<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dotcom3 &#187; Video</title>
	<atom:link href="http://dotcom3.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotcom3.net</link>
	<description>The official blog of designer and podcaster Jeremy Saylor</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Welcome Back, Kid</title>
		<link>http://dotcom3.net/2011/welcome-back-kid/</link>
		<comments>http://dotcom3.net/2011/welcome-back-kid/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:51:10 +0000</pubDate>
		<dc:creator>Jeremy Saylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[OMFG]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://dotcom3.net/?p=456</guid>
		<description><![CDATA[My buddy @ZackTanner7, who works in the Consol Energy Center control room shot this video tonight of Sid&#8217;s introduction. As a Pittsburgh Sports fan, tonight has been one of the most exciting nights in a long time! Video after the break&#8230;. Sid didn&#8217;t waste any time making his presence known either, he put the puck [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdotcom3.net%2F2011%2Fwelcome-back-kid%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>My buddy <a title="Zack Tanner's Twitter" href="http://twitter.com/zacktanner7" target="_blank">@ZackTanner7</a>, who works in the Consol Energy Center control room shot this video tonight of Sid&#8217;s introduction. As a Pittsburgh Sports fan, tonight has been one of the most exciting nights in a long time!</p>
<p>Video after the break&#8230;.<span id="more-456"></span></p>
<p><iframe src="http://www.youtube.com/embed/N6p_ON1w2ws" frameborder="0" width="853" height="480"></iframe></p>
<p>Sid didn&#8217;t waste any time making his presence known either, he put the puck in the net with his signature backhand shot about 5 minutes into the game!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdotcom3.net%2F2011%2Fwelcome-back-kid%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://dotcom3.net/2011/welcome-back-kid/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>#YinzWeather Report</title>
		<link>http://dotcom3.net/2011/yinzweather-report/</link>
		<comments>http://dotcom3.net/2011/yinzweather-report/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:37:06 +0000</pubDate>
		<dc:creator>Jeremy Saylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://dotcom3.net/?p=346</guid>
		<description><![CDATA[When I&#8217;m home, I play softball on Friday nights with a bunch of media and technology professionals from the Pittsburgh area.  This week, worried about how much rain had fallen, I ran up to the field a few hours before game time to check the conditions.  Bored, I decided to create a little weather report [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdotcom3.net%2F2011%2Fyinzweather-report%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>When I&#8217;m home, I play softball on Friday nights with a bunch of media and technology professionals from the Pittsburgh area.  This week, worried about how much rain had fallen, I ran up to the field a few hours before game time to check the conditions.  Bored, I decided to create a little weather report using my iPhone&#8230;..</p>
<p><iframe src="https://www.youtube.com/embed/6XFtCZebpjo?rel=0" frameborder="0" width="460" height="349"></iframe>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdotcom3.net%2F2011%2Fyinzweather-report%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://dotcom3.net/2011/yinzweather-report/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
	</channel>
</rss>

